Mobility products
Monthly | Bi-weekly | Deposit | |
---|---|---|---|
Standard Wheelchair 16" - 18" | $60 | $40 | $150 |
Heavy Duty Wheelchair 20" - 22" | $80 | $45 | $160 |
Transport Chairs 17" - 19" | $50 | $35 | $100 |
Reclining Back Wheelchair | $90 | $60 | $300 |
Elevating Legrests - Add | $20 | $15 | -- |
2 Wheel Folding Walker | $30 | N/A | $100 |
3 Wheel Walker | $35 | N/A | $100 |
4 Wheel Walker / Seat | $40 | N/A | $100 |
Knee Walker | $100 | -- | $100 |
Electric Mobility Products
Monthly | Bi-weekly | Deposit | |
---|---|---|---|
3 Wheel Scooter | $150 | $100 | $500 |
4 Wheel Scooter | $175 | $125 | $500 |
Power Chairs | $200 | N/A | $1,000 |
Portable Ramps 6' | $60 | $40 | $100 |
Portable Ramps 3' | $50 | $40 | $100 |
Drive Duet | $40 | $100 | |
LUGGIE | $350 | $250 | $800 |
Hospital Beds
Monthly | Bi-weekly | Deposit | |
---|---|---|---|
Full Electric Bed | $160 | N/A | $500 |
Semi Electric Bed | $145. | N/A | $500 |
Air Mattress | $250 | N/A | $500 |
Mattress -
* Vinyl protector not included |
$40 | N/A | $200 |
Manual Patient Lift | $100 | N/A | $500 |
Trapeze Bars | $60 | N/A | $150 |
IV Pole | $20 | N/A | $30 |
Medela Breast Pumps - * Pump kit sold separately
Monthly | Bi-weekly | Deposit | |
---|---|---|---|
Lactina select | $50 | N/A | $200 |
Symphony | $65 | N/A | $200 |
Suction Pump Aspirator -
* Cannister sold separately |
$80 | $60 | $300 |
Billi Blanket | $150/day | $500 |
Oxygen - * Tubbing and humidifier sold separately
Monthly | Bi-weekly | Deposit | |
---|---|---|---|
Oxygen Concentrator -
Portable (extra battery $40) |
$300 | N/A | $1,000 |
Oxygen Concentrator -
*Rx Only |
$150 | N/A | $400 |
Oxygen Cylinder -
*Rx Only |
$45 | N/A | $100 |
Nebulizer | $25 | N/A | $50 |
Cpap -
* Masks sold separately |
$100 | N/A | $350 |
Home Fill | $400 | N/A | $1,500 |
Seatlift Recliner
Monthly | Bi-weekly | Deposit | |
---|---|---|---|
Liftchair | $250 | N/A | $500 |
Crutches
Monthly | Bi-weekly | Deposit | |
---|---|---|---|
Adult Tall, Adult or Youth | $30 | $20 | $40 |